Price update - Yarn (24th October
*100% Cotton Yarn:
Yarn | Price USD/Kg (LC At Sight) | Price USD/Kg (Lc 90 days) | Remarks |
Ne 24/1 100% Cotton Carded Knitting | 2.63 | 2.68 | * For BCI add 5 Cents/Kg, *CFR Chittagong by Sea |
Ne 26/1 100% Cotton Carded Knitting | 2.68 | 2.73 | |
Ne 30/1 100% Cotton Carded Knitting | 2.73 | 2.78 | |
Ne 32/1 100% Cotton Carded Knitting | 2.80 | 2.85 | |
Ne 34/1 100% Cotton Carded Knitting | 2.85 | 2.90 | |
Ne 36/1 100% Cotton Carded Knitting | 2.90 | 2.95 | |
Ne 40/1 100% Cotton Carded Knitting | 3.02 | 3.07 | |
Yarn | Price USD/Kg (LC At Sight) | Price USD/Kg (Lc 90 days) | Remarks |
Ne 24/1 100% Cotton Combed Knitting | 2.81 | 2.86 | * For BCI add 5 Cents/Kg, *CFR Chittagong by Sea |
Ne 26/1 100% Cotton Combed Knitting | 2.86 | 2.91 | |
Ne 28/1 100% Cotton Combed Knitting | 2.91 | 2.96 | |
Ne 30/1 100% Cotton Combed Knitting | 2.96 | 3.01 | |
Ne 32/1 100% Cotton Combed Knitting | 3.03 | 3.08 | |
Ne 34/1 100% Cotton Combed Knitting | 3.10 | 3.15 | |
Ne 36/1 100% Cotton Combed Knitting | 3.18 | 3.23 | |
Ne 40/1 100% Cotton Combed Knitting | 3.27 | 3.32 |
*DTY Polyester
DTY POLYESTER YARN PRICE | Price in USD/Kg | Remarks |
50D/24F DTY POLY SD NIM RAW AA GRADE | 1.48 | LC AT SIGHT |
50D/24F DTY POLY SD SIM RAW AA GRADE | 1.52 | 90/120 days LC, 5 cents/kg |
50D/24F DTY POLY DDB (BLACK) NIM RAW AA GRADE | 1.60 | Origin: CHINA |
50D/36F DTY POLY SD NIM RAW AA GRADE | 1.48 | CFR Chittagong by sea |
50D/36F DTY POLY DDB (BLACK) NIM RAW AA GRADE | 1.60 | 40ft Container Basis Price |
50D/36F DTY POLY SD SIM RAW AA GRADE | 1.51 | |
75D/36F DTY POLY SD NIM RAW AA GRADE | 1.28 | |
75D/36F DTY POLY DDB (BLACK) NIM RAW AA GRADE | 1.38 | |
75D/36F DTY POLY SD SIM RAW AA GRADE | 1.29 | |
75D/36F DTY POLY SD HIM RAW AA GRADE | 1.35 | |
75D/36F DTY POLY DDB (BLACK) HIM RAW AA GRADE | 1.50 | |
75D/72F DTY POLY SD SIM RAW AA GRADE | 1.30 | |
75D/72F DTY POLY SD HIM RAW AA GRADE | 1.34 | |
100D/48F DTY POLY SD NIM RAW AA GRADE | 1.27 | |
100D/48F DTY POLY SD DDB (BLACK) NIM RAW AA GRADE | 1.37 | |
100D/48F DTY POLY SD HIM RAW AA GRADE | 1.40 | |
100D/144F DTY POLY SD SIM RAW AA GRADE | 1.27 | |
150D/48F DTY POLY SD NIM RAW AA GRADE | 1.21 | |
150D/48F DTY POLY SD SIM RAW AA GRADE | 1.22 | |
150D/48 F DTY POLY SD HIM RAW AA GRADE | 1.28 | |
150D/48F DTY POLY DDB (BLACK) NIM RAW AA GRADE | 1.31 | |
150D/144F DTY POLY SD SIM RAW AA GRADE | 1.24 | |
150D/288F DTY POLY SD SIM RAW AA GRADE | 1.25 | |
* RAW SEWING THREAD
SEWING THREAD | RAW WHITE (USD/KG) | OPTICAL WHITE (USD/KG) | REMARKS |
20/2/3 100% POLYESTER | 1.72 | 1.79 | Origin: China |
20/4 100% POLYESTER | 1.77 | 1.84 | FOR 20FT ADD 15CENTS/KG |
40/2/3 100% POLYESTER | 2.00 | 2.07 | PACKAGING: CARTON |
50/2 100% POLYESTER | 2.22 | 2.28 | LC AT SIGHT |
Best Regards
Enamul Haque Bipul
bipul@textillerysourcing.com
+8801617 706806
No comments:
Post a Comment