Dear All,
Please find below the latest yarn price. Date: 06-08-2015
Please find below the latest yarn price. Date: 06-08-2015
Current Rate | Date: August - 06, 2015 | ||||||
Knitting Cotton Yarn | Weaving Yarn |
||||||
Carded | Rate($) | Combed | Rate($) | Rotor Spinning | Rate($) | ||
20/1 Carded | $ 2.65 | 20/1 combed | $ 2.95 | 7/1 weaving | $ 1.65 | ||
22/1 Carded | $ 2.65 | 22/1 combed | $ 2.95 | 10/1weaving | $ 1.70 | ||
24/1 Carded | $ 2.70 | 24/1 combed | $ 3.00 | 12/1 weaving | $ 1.75 | ||
26/1 Carded | $ 2.75 | 26/1 combed | $ 3.05 | 14/1 weaving | $ 2.20 | ||
28/1 Carded | $ 2.75 | 28/1 combed | $ 3.05 | 16/1 weaving | $ 2.25 | ||
30/1 Carded | $ 2.75 | 30/1 combed | $ 3.05 | 20/1 weaving | $ 2.35 | ||
32/1 Carded | $ 2.80 | 32/1 combed | $ 3.10 | 22/1 weaving | $ 2.45 | ||
34/1 Carded | $ 3.00 | 34/1 combed | $ 3.25 | 24/1 weaving | $ 2.40 | ||
36/1 Carded | $ 3.15 | 36/1 combed | $ 3.55 | ||||
40/1 Carded | $ 3.25 | 40/1 combed | $ 3.55 | ||||
Best Regards
Enamul Haque Bipul
Mob: +8801717 264756
Skype: bipul1984
E-mail: ehbipul@gmail.com
No comments:
Post a Comment